Please wait...
Please wait...
Please wait...
Time Period | Bharat Electronics | S&P BSE India Infrastructure | S&P BSE Mid Cap |
---|---|---|---|
YTD | 14.30 | 20.51 | 11.35 |
1 month | 4.90 | 20.71 | 10.49 |
3 months | 25.90 | 35.43 | 18.11 |
1 Year | 70.49 | 44.54 | 36.84 |
3 Years | -4.05 | -2.51 | 6.46 |
5 Years | 7.38 | 10.88 | 15.86 |
10 Years | 10.39 | -- | 12.10 |
Year | Bharat Electronics | S&P BSE Mid Cap | S&P BSE India Infrastructure |
---|---|---|---|
2020 | 19.77 | 19.87 | 4.37 |
2019 | 14.41 | -3.05 | -11.27 |
2018 | -51.52 | -13.31 | -21.27 |
2017 | 45.71 | 48.13 | 35.22 |
2016 | -0.05 | 7.97 | 11.78 |
2015 | 39.94 | 7.43 | -8.60 |
2014 | 187.50 | 54.69 | -- |
Transmission sector looking up