Please wait...
Please wait...
Please wait...
Time Period | Bharat Electronics | S&P BSE India Infrastructure | S&P BSE Mid Cap |
---|---|---|---|
YTD | 8.96 | 2.27 | 3.38 |
1 month | 13.75 | 3.22 | 4.93 |
3 months | 41.14 | 31.95 | 23.85 |
1 Year | 28.15 | 1.88 | 17.12 |
3 Years | -9.59 | -9.48 | 1.30 |
5 Years | 3.51 | 4.80 | 12.65 |
10 Years | 9.68 | -- | 9.88 |
Year | Bharat Electronics | S&P BSE Mid Cap | S&P BSE India Infrastructure |
---|---|---|---|
2020 | 19.77 | 19.87 | 4.37 |
2019 | 14.41 | -3.05 | -11.27 |
2018 | -51.52 | -13.31 | -21.27 |
2017 | 45.71 | 48.13 | 35.22 |
2016 | -0.05 | 7.97 | 11.78 |
2015 | 39.94 | 7.43 | -8.60 |
2014 | 187.50 | 54.69 | -- |
Transmission sector looking up