Please wait...
Please wait...
Please wait...
Time Period | Coal India | S&P BSE Sensex | S&P BSE Metal |
---|---|---|---|
YTD | 13.25 | 5.33 | 21.50 |
1 month | 16.88 | 1.00 | 19.28 |
3 months | 18.23 | 12.73 | 32.49 |
1 Year | -9.42 | 31.86 | 74.61 |
3 Years | -21.11 | 13.86 | -2.12 |
5 Years | -13.17 | 15.71 | 15.02 |
10 Years | -7.60 | 10.54 | -1.25 |
Year | Coal India | S&P BSE Sensex | S&P BSE Metal |
---|---|---|---|
2020 | -36.09 | 15.75 | 11.23 |
2019 | -12.48 | 14.38 | -11.92 |
2018 | -8.40 | 5.87 | -20.65 |
2017 | -12.35 | 27.91 | 47.78 |
2016 | -10.19 | 1.95 | 36.65 |
2015 | -13.22 | -5.03 | -31.20 |
2014 | 31.37 | 29.89 | 7.91 |
Board to consider Second Interim Dividend