Time Period | NBCC India | S&P BSE Realty | S&P BSE Small Cap |
---|---|---|---|
YTD | -38.04 | -20.58 | -16.76 |
1 month | -15.56 | -3.30 | -6.34 |
3 months | -26.83 | -12.99 | -11.94 |
1 Year | -50.04 | 10.02 | -1.73 |
3 Years | -21.36 | 12.88 | 20.30 |
5 Years | -22.88 | 8.27 | 9.78 |
10 Years | 16.59 | 6.46 | 14.36 |
Year | NBCC India | S&P BSE Small Cap | S&P BSE Realty |
---|---|---|---|
2021 | 52.07 | 62.77 | 55.00 |
2020 | -15.99 | 32.11 | 8.66 |
2019 | -39.39 | -6.85 | 26.85 |
2018 | -53.24 | -23.41 | -30.93 |
2017 | 54.99 | 59.64 | 106.36 |
2016 | 18.98 | 1.77 | -5.98 |
2015 | 20.42 | 6.76 | -13.55 |
Are these companies really bargains?
Disclosure Of Related Party Transaction