Time Period | Alembic Pharmaceuticals | S&P BSE Healthcare | S&P BSE Mid Cap |
---|---|---|---|
YTD | -7.67 | -17.46 | -12.65 |
1 month | 0.91 | -3.75 | -3.14 |
3 months | -2.78 | -10.67 | -7.95 |
1 Year | -26.08 | -14.72 | -3.66 |
3 Years | 13.32 | 18.83 | 13.78 |
5 Years | 7.95 | 9.09 | 8.50 |
10 Years | 29.79 | 12.34 | 13.67 |
Year | Alembic Pharmaceuticals | S&P BSE Mid Cap | S&P BSE Healthcare |
---|---|---|---|
2021 | -23.09 | 39.18 | 20.87 |
2020 | 87.72 | 19.87 | 61.45 |
2019 | -2.65 | -3.05 | -3.55 |
2018 | 12.90 | -13.31 | -5.89 |
2017 | -10.84 | 48.13 | 0.49 |
2016 | -13.48 | 7.97 | -12.88 |
2015 | 56.35 | 7.43 | 15.06 |
Mid caps that are thriving on growth & value
We try to generate 20 per cent returns
Update On India Branded Business
Business Update On F.Y. 2021-22