Time Period | Moil | S&P BSE Metal | S&P BSE Small Cap |
---|---|---|---|
YTD | -0.77 | 0.07 | -10.55 |
1 month | -9.44 | -15.89 | -8.72 |
3 months | -5.06 | -4.55 | -5.03 |
1 Year | -4.20 | -0.07 | 14.93 |
3 Years | 5.21 | 22.57 | 23.80 |
5 Years | 1.28 | 11.44 | 11.59 |
10 Years | 2.74 | 6.69 | 15.47 |
Year | Moil | S&P BSE Small Cap | S&P BSE Metal |
---|---|---|---|
2021 | 15.94 | 62.77 | 65.92 |
2020 | -2.22 | 32.11 | 11.23 |
2019 | -14.25 | -6.85 | -11.92 |
2018 | -29.58 | -23.41 | -20.65 |
2017 | 34.70 | 59.64 | 47.78 |
2016 | 68.33 | 1.77 | 36.65 |
2015 | -33.51 | 6.76 | -31.20 |
Are these companies really bargains?
Money mountains under the PSU Mattress