Time Period | Zylog Systems | S&P BSE Sensex* | S&P BSE IT* |
---|---|---|---|
YTD | -27.17 | -9.06 | -21.28 |
1 month | -11.84 | -9.20 | -13.89 |
3 months | 0.00 | -8.89 | -14.09 |
1 Year | -42.24 | 8.70 | 14.01 |
3 Years | -41.29 | 12.59 | 24.75 |
5 Years | -41.97 | 11.80 | 24.45 |
10 Years | -39.88 | 12.49 | 18.21 |
Year | Zylog Systems | S&P BSE Sensex | S&P BSE IT |
---|---|---|---|
2018 | -80.83 | 5.87 | 24.78 |
2017 | -5.44 | 27.91 | 10.83 |
2016 | 6.67 | 1.95 | -8.00 |
2015 | -34.08 | -5.03 | 4.51 |
2014 | -51.79 | 29.89 | 16.54 |
Clarification sought from Zylog Systems Ltd
Results - Financials Of 31.12.2019