Please wait...
Please wait...
Please wait...
Time Period | Wipro | S&P BSE Sensex | S&P BSE IT |
---|---|---|---|
YTD | -41.01 | -9.18 | -24.64 |
1 month | -11.72 | -4.78 | -5.35 |
3 months | -28.70 | -9.66 | -21.66 |
1 Year | -22.66 | 0.81 | -5.37 |
3 Years | 14.58 | 10.33 | 22.13 |
5 Years | 16.84 | 11.34 | 23.73 |
10 Years | 10.90 | 11.74 | 17.34 |
Year | Wipro | S&P BSE Sensex | S&P BSE IT |
---|---|---|---|
2021 | 84.32 | 21.99 | 56.07 |
2020 | 55.93 | 15.75 | 56.68 |
2019 | 0.33 | 14.38 | 9.84 |
2018 | 4.52 | 5.87 | 24.78 |
2017 | 32.47 | 27.91 | 10.83 |
2016 | -14.74 | 1.95 | -8.00 |
2015 | 1.36 | -5.03 | 4.51 |
NFO review: Aditya Birla Sun Life Nifty IT ETF
Profitable trends: Automation and AI