Please wait...
Please wait...
Please wait...
Time Period | Bank of Baroda | S&P BSE Bankex | S&P BSE Mid Cap |
---|---|---|---|
YTD | 24.17 | 1.66 | 5.84 |
1 month | 29.76 | 7.82 | 11.27 |
3 months | 79.32 | 30.45 | 28.23 |
1 Year | -19.42 | 3.35 | 21.82 |
3 Years | -22.68 | 6.17 | 2.24 |
5 Years | -9.28 | 16.29 | 13.66 |
10 Years | -7.55 | 11.43 | 10.19 |
Year | Bank of Baroda | S&P BSE Mid Cap | S&P BSE Bankex |
---|---|---|---|
2020 | -39.70 | 19.87 | -2.14 |
2019 | -17.36 | -3.05 | 20.72 |
2018 | -25.93 | -13.31 | 5.24 |
2017 | 4.73 | 48.13 | 39.08 |
2016 | -3.55 | 7.97 | 7.35 |
2015 | -27.68 | 7.43 | -9.92 |
2014 | 64.89 | 54.69 | 65.04 |
FIIs Vs DIIs: Different strokes