Please wait...
Please wait...
Please wait...
Time Period | Yash Pakka | S&P BSE FMCG | S&P BSE Small Cap |
---|---|---|---|
YTD | 19.96 | 1.02 | 3.57 |
1 month | 16.56 | 1.27 | 5.48 |
3 months | 50.51 | 14.75 | 25.83 |
1 Year | 97.95 | 6.74 | 27.93 |
3 Years | 7.65 | 5.44 | -1.23 |
5 Years | 35.24 | 11.73 | 12.68 |
10 Years | 28.27 | 13.49 | 7.72 |
Year | Yash Pakka | S&P BSE Small Cap | S&P BSE FMCG |
---|---|---|---|
2020 | 75.78 | 32.11 | 10.55 |
2019 | -27.93 | -6.85 | -3.58 |
2018 | -3.83 | -23.41 | 10.54 |
2017 | 217.24 | 59.64 | 31.54 |
2016 | -32.80 | 1.77 | 3.29 |
2015 | 237.42 | 6.76 | 1.36 |
2014 | 60.00 | 69.24 | 18.27 |
Clarification Regarding Price Movement
Clarification sought from Yash Pakka Ltd