Please wait...
Please wait...
Please wait...
Time Period | Wipro | S&P BSE Sensex | S&P BSE IT |
---|---|---|---|
YTD | 7.94 | 5.63 | 5.86 |
1 month | -4.23 | -1.77 | -1.18 |
3 months | 14.63 | 10.60 | 13.37 |
1 Year | 85.86 | 34.02 | 66.38 |
3 Years | 24.89 | 14.77 | 27.64 |
5 Years | 15.47 | 15.38 | 18.62 |
10 Years | 9.48 | 10.58 | 15.10 |
Year | Wipro | S&P BSE Sensex | S&P BSE IT |
---|---|---|---|
2020 | 55.93 | 15.75 | 56.68 |
2019 | 0.33 | 14.38 | 9.84 |
2018 | 5.25 | 5.87 | 24.78 |
2017 | 32.47 | 27.91 | 10.83 |
2016 | -14.74 | 1.95 | -8.00 |
2015 | 1.36 | -5.03 | 4.51 |
2014 | 0.45 | 29.89 | 16.54 |
Profitable trends: Automation and AI