Time Period | Somany Ceramics | S&P BSE Basic Materials | S&P BSE Small Cap |
---|---|---|---|
YTD | -30.59 | -8.62 | -13.16 |
1 month | -16.99 | -15.05 | -13.34 |
3 months | -27.56 | -9.34 | -8.78 |
1 Year | 39.67 | 3.01 | 15.23 |
3 Years | 17.41 | 23.07 | 22.90 |
5 Years | -5.87 | 11.61 | 10.33 |
10 Years | 29.52 | -- | 14.98 |
Year | Somany Ceramics | S&P BSE Small Cap | S&P BSE Basic Materials |
---|---|---|---|
2021 | 155.04 | 62.77 | 61.53 |
2020 | 47.53 | 32.11 | 26.07 |
2019 | -35.14 | -6.85 | -4.62 |
2018 | -64.21 | -23.41 | -19.21 |
2017 | 86.11 | 59.64 | 55.96 |
2016 | 20.74 | 1.77 | 31.76 |
2015 | 27.13 | 6.76 | -13.70 |
Companies falling short of cash