Time Period | Rajesh Exports | S&P BSE CD | S&P BSE Mid Cap |
---|---|---|---|
YTD | -15.76 | -22.12 | -12.46 |
1 month | 14.70 | -8.24 | -5.55 |
3 months | -10.11 | -17.52 | -9.33 |
1 Year | 10.03 | -1.99 | -3.00 |
3 Years | -4.90 | 10.09 | 13.86 |
5 Years | -2.06 | 16.84 | 8.34 |
10 Years | 16.61 | 18.83 | 13.51 |
Year | Rajesh Exports | S&P BSE Mid Cap | S&P BSE CD |
---|---|---|---|
2021 | 52.04 | 39.18 | 47.29 |
2020 | -27.67 | 19.87 | 21.52 |
2019 | 16.99 | -3.05 | 20.86 |
2018 | -29.04 | -13.31 | -8.75 |
2017 | 74.33 | 48.13 | 101.92 |
2016 | -32.03 | 7.97 | -6.34 |
2015 | 359.76 | 7.43 | 24.02 |
Clarification sought from Rajesh Exports Ltd