Time Period | PVR | S&P BSE Sensex | S&P BSE Mid Cap |
---|---|---|---|
YTD | 42.49 | -8.68 | -11.77 |
1 month | 3.05 | -3.08 | -2.16 |
3 months | 1.56 | -7.26 | -7.39 |
1 Year | 33.38 | 0.51 | -2.30 |
3 Years | 4.80 | 10.35 | 14.04 |
5 Years | 5.37 | 11.43 | 8.77 |
10 Years | 28.98 | 12.11 | 13.79 |
Year | PVR | S&P BSE Mid Cap | S&P BSE Sensex |
---|---|---|---|
2021 | -3.14 | 39.18 | 21.99 |
2020 | -29.24 | 19.87 | 15.75 |
2019 | 19.05 | -3.05 | 14.38 |
2018 | 12.70 | -13.31 | 5.87 |
2017 | 22.83 | 48.13 | 27.91 |
2016 | 44.51 | 7.97 | 1.95 |
2015 | 15.46 | 7.43 | -5.03 |
Contrarian trend - FPIs and Mutual Funds