Time Period | Pal Credit & Capital | S&P BSE Sensex* | S&P BSE Finance* |
---|---|---|---|
YTD | -36.10 | -8.62 | -9.32 |
1 month | -31.77 | -4.54 | -3.90 |
3 months | -- | -10.19 | -10.30 |
1 Year | -- | 1.43 | -5.78 |
3 Years | -13.01 | 10.14 | 2.57 |
5 Years | -22.87 | 11.26 | 6.61 |
10 Years | -10.52 | 11.82 | -- |
Year | Pal Credit & Capital | S&P BSE Sensex | S&P BSE Finance |
---|---|---|---|
2014 | 25.00 | 29.89 | 59.29 |
Extension Of Time For Holding AGM