Time Period | Omaxe | S&P BSE Realty | S&P BSE Small Cap |
---|---|---|---|
YTD | 21.95 | -19.60 | -13.02 |
1 month | -0.16 | -12.93 | -11.40 |
3 months | -3.09 | -10.36 | -3.13 |
1 Year | 12.87 | 15.56 | 8.97 |
3 Years | -23.27 | 12.55 | 20.35 |
5 Years | -14.34 | 9.33 | 11.17 |
10 Years | -2.21 | 6.98 | 15.03 |
Year | Omaxe | S&P BSE Small Cap | S&P BSE Realty |
---|---|---|---|
2021 | -8.23 | 62.77 | 55.00 |
2020 | -46.88 | 32.11 | 8.66 |
2019 | -27.41 | -6.85 | 26.85 |
2018 | -6.66 | -23.41 | -30.93 |
2017 | 45.52 | 59.64 | 106.36 |
2016 | 16.34 | 1.77 | -5.98 |
2015 | 8.31 | 6.76 | -13.55 |
Board to consider Final Dividend