Time Period | Nova Iron & Steel | S&P BSE Metal* | S&P BSE Small Cap* |
---|---|---|---|
YTD | -- | -18.88 | -15.79 |
1 month | -18.48 | -13.74 | -5.93 |
3 months | -10.50 | -30.20 | -12.08 |
1 Year | -63.70 | -16.35 | -1.68 |
3 Years | 9.64 | 12.02 | 20.33 |
5 Years | -11.08 | 6.54 | 9.99 |
10 Years | -11.77 | 3.77 | 14.26 |
Year | Nova Iron & Steel | S&P BSE Small Cap | S&P BSE Metal |
---|---|---|---|
2020 | 262.32 | 32.11 | 11.23 |
2019 | -62.55 | -6.85 | -11.92 |
2018 | -57.34 | -23.41 | -20.65 |
2017 | -2.83 | 59.64 | 47.78 |
2016 | 62.61 | 1.77 | 36.65 |
2015 | -33.36 | 6.76 | -31.20 |
2014 | -63.44 | 69.24 | 7.91 |
Disclosure Under Reg.23(9) As On 30/09/2021
Results-Delay in Financial Results