Please wait...
Please wait...
Please wait...
Time Period | NLC India | S&P BSE Power | S&P BSE Small Cap |
---|---|---|---|
YTD | 2.74 | 12.45 | -16.76 |
1 month | -21.78 | -9.69 | -6.34 |
3 months | 2.99 | -1.30 | -11.94 |
1 Year | 3.16 | 37.68 | -1.73 |
3 Years | 0.34 | 24.76 | 20.30 |
5 Years | -8.75 | 12.13 | 9.78 |
10 Years | -2.45 | 7.53 | 14.36 |
Year | NLC India | S&P BSE Small Cap | S&P BSE Power |
---|---|---|---|
2021 | 11.40 | 62.77 | 68.84 |
2020 | -3.84 | 32.11 | 7.05 |
2019 | -17.47 | -6.85 | -3.65 |
2018 | -35.75 | -23.41 | -15.98 |
2017 | 43.83 | 59.64 | 19.83 |
2016 | -6.67 | 1.77 | 1.53 |
2015 | 1.30 | 6.76 | -6.44 |
Money mountains under the PSU Mattress
Clarification sought from NLC India Ltd