Please wait...
Please wait...
Please wait...
Time Period | Munjal Showa | S&P BSE Auto | S&P BSE Small Cap |
---|---|---|---|
YTD | -18.34 | 0.21 | -10.58 |
1 month | -9.46 | 2.08 | -10.77 |
3 months | -12.38 | -4.58 | -5.83 |
1 Year | -27.12 | 10.78 | 16.77 |
3 Years | -12.21 | 10.91 | 23.79 |
5 Years | -13.68 | 0.92 | 10.93 |
10 Years | 2.85 | 10.21 | 15.43 |
Year | Munjal Showa | S&P BSE Small Cap | S&P BSE Auto |
---|---|---|---|
2021 | -14.94 | 62.77 | 19.25 |
2020 | 12.56 | 32.11 | 12.59 |
2019 | -33.48 | -6.85 | -11.27 |
2018 | -34.57 | -23.41 | -22.01 |
2017 | 52.13 | 59.64 | 32.06 |
2016 | -9.47 | 1.77 | 9.39 |
2015 | 2.17 | 6.76 | -0.60 |
Endurance Technologies IPO - Should you buy