Please wait...
Please wait...
Please wait...
Time Period | Larsen & Toubro | S&P BSE Sensex | S&P BSE India Infrastructure |
---|---|---|---|
YTD | -18.62 | -9.06 | -1.27 |
1 month | -12.38 | -9.20 | -12.89 |
3 months | -17.76 | -8.89 | -4.39 |
1 Year | 9.00 | 8.70 | 16.57 |
3 Years | 5.18 | 12.59 | 11.51 |
5 Years | 5.84 | 11.80 | 3.60 |
10 Years | 11.00 | 12.49 | -- |
Year | Larsen & Toubro | S&P BSE Sensex | S&P BSE India Infrastructure |
---|---|---|---|
2021 | 46.18 | 21.99 | 47.16 |
2020 | -1.71 | 15.75 | 4.37 |
2019 | -9.97 | 14.38 | -11.27 |
2018 | 14.03 | 5.87 | -21.27 |
2017 | 39.90 | 27.91 | 35.22 |
2016 | 4.65 | 1.95 | 11.78 |
2015 | -15.14 | -5.03 | -8.60 |
Top MF buys in the large-cap space
Stocks thriving on possibilities
Board recommends Final Dividend