Time Period | Ind-Swift Laboratories | S&P BSE Healthcare | S&P BSE Small Cap |
---|---|---|---|
YTD | -13.10 | -17.32 | -16.76 |
1 month | -2.48 | -4.56 | -6.34 |
3 months | -11.87 | -10.61 | -11.94 |
1 Year | -47.44 | -12.90 | -1.73 |
3 Years | 22.47 | 19.53 | 20.30 |
5 Years | 9.83 | 9.10 | 9.78 |
10 Years | 2.13 | 12.44 | 14.36 |
Year | Ind-Swift Laboratories | S&P BSE Small Cap | S&P BSE Healthcare |
---|---|---|---|
2021 | 3.98 | 62.77 | 20.87 |
2020 | 160.46 | 32.11 | 61.45 |
2019 | -51.85 | -6.85 | -3.55 |
2018 | -35.26 | -23.41 | -5.89 |
2017 | 111.60 | 59.64 | 0.49 |
2016 | -4.49 | 1.77 | -12.88 |
2015 | 23.67 | 6.76 | 15.06 |
Pledging Gamble Sours for these Companies