Please wait...
Please wait...
Please wait...
Time Period | IL&FS Investment Managers | S&P BSE Finance | S&P BSE Small Cap |
---|---|---|---|
YTD | -37.13 | -5.20 | -13.02 |
1 month | -19.62 | -3.34 | -11.40 |
3 months | -13.01 | -3.30 | -3.13 |
1 Year | 6.72 | -0.67 | 8.97 |
3 Years | 14.77 | 4.71 | 20.35 |
5 Years | -17.58 | 7.80 | 11.17 |
10 Years | -9.94 | -- | 15.03 |
Year | IL&FS Investment Managers | S&P BSE Small Cap | S&P BSE Finance |
---|---|---|---|
2021 | 102.00 | 62.77 | 14.10 |
2020 | 43.28 | 32.11 | 0.83 |
2019 | -55.70 | -6.85 | 18.00 |
2018 | -76.42 | -23.41 | 1.97 |
2017 | 118.47 | 59.64 | 42.88 |
2016 | -25.84 | 1.77 | 6.98 |
2015 | 3.54 | 6.76 | -6.25 |
Pledging Gamble Sours for these Companies
Certificate Under Regulation 40(9)