Please wait...
Please wait...
Please wait...
Time Period | IFCI | S&P BSE Finance | S&P BSE Small Cap |
---|---|---|---|
YTD | -44.92 | -9.81 | -15.45 |
1 month | -4.79 | -3.50 | -1.63 |
3 months | -23.18 | -6.30 | -10.41 |
1 Year | -39.32 | -7.66 | -0.36 |
3 Years | -5.18 | 2.96 | 20.67 |
5 Years | -18.31 | 6.31 | 10.12 |
10 Years | -13.39 | -- | 14.51 |
Year | IFCI | S&P BSE Small Cap | S&P BSE Finance |
---|---|---|---|
2021 | 72.87 | 62.77 | 14.10 |
2020 | 36.57 | 32.11 | 0.83 |
2019 | -56.15 | -6.85 | 18.00 |
2018 | -50.58 | -23.41 | 1.97 |
2017 | 13.24 | 59.64 | 42.88 |
2016 | -4.39 | 1.77 | 6.98 |
2015 | -26.98 | 6.76 | -6.25 |
Bulls Retreat After a Brief Outing
Scrutinizer''s Report & Voting Results
Statement On Related Party Transaction