Time Period | Hindustan Dorr Oliver | S&P BSE Sensex* | S&P BSE India Infrastructure* |
---|---|---|---|
YTD | -85.88 | -7.44 | 2.28 |
1 month | -40.48 | -4.51 | -8.75 |
3 months | -58.33 | -6.77 | -0.26 |
1 Year | -56.90 | 8.05 | 17.60 |
3 Years | -59.49 | 12.44 | 12.38 |
5 Years | -37.00 | 12.10 | 4.80 |
10 Years | -29.38 | 12.81 | -- |
Year | Hindustan Dorr Oliver | S&P BSE Sensex | S&P BSE India Infrastructure |
---|---|---|---|
2017 | -23.04 | 27.91 | 35.22 |
2016 | -33.53 | 1.95 | 11.78 |
2015 | -15.80 | -5.03 | -8.60 |
2014 | 76.79 | 29.89 | -- |
Micro-caps that Funds are Betting On
Pledging Gamble Sours for these Companies