Please wait...
Please wait...
Please wait...
Time Period | Hero Motocorp | S&P BSE Sensex | S&P BSE Auto |
---|---|---|---|
YTD | 15.85 | -7.11 | 11.58 |
1 month | 12.26 | -2.81 | 7.27 |
3 months | 21.53 | -9.22 | 11.50 |
1 Year | -2.30 | 2.37 | 17.28 |
3 Years | 4.32 | 11.05 | 16.10 |
5 Years | -5.20 | 11.52 | 3.02 |
10 Years | 3.20 | 11.94 | 11.31 |
Year | Hero Motocorp | S&P BSE Sensex | S&P BSE Auto |
---|---|---|---|
2021 | -20.65 | 21.99 | 19.25 |
2020 | 27.85 | 15.75 | 12.59 |
2019 | -21.89 | 14.38 | -11.27 |
2018 | -17.20 | 5.87 | -22.01 |
2017 | 24.36 | 27.91 | 32.06 |
2016 | 13.31 | 1.95 | 9.39 |
2015 | -13.24 | -5.03 | -0.60 |
Top MF buys in the large-cap space
Operating leverage is a double-edged sword
Accelerate your returns in stocks
Stocks thriving on possibilities