Time Period | Gujarat State Petronet | S&P BSE Sensex | S&P BSE Mid Cap |
---|---|---|---|
YTD | -21.40 | 0.82 | -1.98 |
1 month | 0.69 | 7.80 | 8.03 |
3 months | -11.15 | 7.83 | 7.86 |
1 Year | -28.51 | 7.96 | 6.62 |
3 Years | 2.19 | 16.05 | 21.43 |
5 Years | 4.47 | 13.06 | 10.06 |
10 Years | 12.48 | 12.83 | 14.91 |
Year | Gujarat State Petronet | S&P BSE Mid Cap | S&P BSE Sensex |
---|---|---|---|
2021 | 35.08 | 39.18 | 21.99 |
2020 | 0.45 | 19.87 | 15.75 |
2019 | 25.14 | -3.05 | 14.38 |
2018 | -21.74 | -13.31 | 5.87 |
2017 | 62.79 | 48.13 | 27.91 |
2016 | -1.72 | 7.97 | 1.95 |
2015 | 20.51 | 7.43 | -5.03 |
28 Shining Midcaps to Invest In
28 Midcap Stocks to Invest in Right Now