Time Period | eClerx Services | S&P BSE CDG&S | S&P BSE Small Cap |
---|---|---|---|
YTD | -16.04 | -10.09 | -10.55 |
1 month | -9.60 | -5.69 | -8.72 |
3 months | -0.83 | -7.46 | -5.03 |
1 Year | 85.85 | 10.11 | 14.93 |
3 Years | 33.10 | 14.09 | 23.80 |
5 Years | 11.04 | 7.53 | 11.59 |
10 Years | 15.07 | -- | 15.47 |
Year | eClerx Services | S&P BSE Small Cap | S&P BSE CDG&S |
---|---|---|---|
2021 | 194.76 | 62.77 | 29.72 |
2020 | 38.62 | 32.11 | 20.33 |
2019 | -47.17 | -6.85 | -1.65 |
2018 | -31.65 | -23.41 | -15.77 |
2017 | 12.26 | 59.64 | 54.37 |
2016 | -2.07 | 1.77 | 4.89 |
2015 | 47.05 | 6.76 | 8.08 |
The power of process: eClerx Services
28 Shining Midcaps to Invest In
28 Midcap Stocks to Invest in Right Now