Time Period | DLF | S&P BSE Sensex* | S&P BSE Realty* |
---|---|---|---|
YTD | 1.42 | -6.74 | -16.92 |
1 month | 2.84 | -3.78 | -10.13 |
3 months | -5.08 | -6.06 | -10.48 |
1 Year | 66.14 | 8.86 | 27.51 |
3 Years | 31.76 | 12.72 | 17.73 |
5 Years | 27.25 | 12.26 | 9.32 |
10 Years | 8.25 | 12.90 | 7.44 |
Year | DLF | S&P BSE Sensex | S&P BSE Realty |
---|---|---|---|
2021 | 63.81 | 21.99 | 55.00 |
2020 | 2.33 | 15.75 | 8.66 |
2019 | 28.06 | 14.38 | 26.85 |
2018 | -30.83 | 5.87 | -30.93 |
2017 | 132.81 | 27.91 | 106.36 |
2016 | -8.35 | 1.95 | -5.98 |
2015 | -15.57 | -5.03 | -13.55 |
Stocks are not always the best option
Don't chase market whims and fads
FIIs Vs DIIs: Different strokes