Time Period | Coal India | S&P BSE Sensex | S&P BSE Metal |
---|---|---|---|
YTD | 17.70 | -8.49 | -4.68 |
1 month | -7.88 | -8.62 | -19.91 |
3 months | 5.04 | -8.31 | -10.06 |
1 Year | 17.10 | 9.39 | -2.30 |
3 Years | -9.91 | 12.83 | 21.05 |
5 Years | -9.15 | 11.95 | 10.12 |
10 Years | -5.85 | 12.56 | 5.97 |
Year | Coal India | S&P BSE Sensex | S&P BSE Metal |
---|---|---|---|
2021 | 7.91 | 21.99 | 65.92 |
2020 | -36.09 | 15.75 | 11.23 |
2019 | -12.48 | 14.38 | -11.92 |
2018 | -9.71 | 5.87 | -20.65 |
2017 | -12.35 | 27.91 | 47.78 |
2016 | -10.19 | 1.95 | 36.65 |
2015 | -13.22 | -5.03 | -31.20 |
India's biggest IPOs, where are they now?