Please wait...
Please wait...
Please wait...
Time Period | Blue Dart Express | S&P BSE CDG&S | S&P BSE Mid Cap |
---|---|---|---|
YTD | 11.67 | -9.86 | -9.09 |
1 month | 8.20 | -7.09 | -9.14 |
3 months | 10.21 | -7.91 | -5.48 |
1 Year | 34.58 | 14.86 | 10.69 |
3 Years | 34.29 | 14.82 | 17.05 |
5 Years | 9.31 | 7.02 | 8.52 |
10 Years | 12.75 | -- | 14.46 |
Year | Blue Dart Express | S&P BSE Mid Cap | S&P BSE CDG&S |
---|---|---|---|
2021 | 55.37 | 39.18 | 29.72 |
2020 | 89.70 | 19.87 | 20.33 |
2019 | -36.02 | -3.05 | -1.65 |
2018 | -26.71 | -13.31 | -15.77 |
2017 | 3.82 | 48.13 | 54.37 |
2016 | -35.24 | 7.97 | 4.89 |
2015 | 4.74 | 7.43 | 8.08 |
Cold-chain logistics turns hot