Please wait...
Please wait...
Please wait...
Time Period | BEML | S&P BSE India Infrastructure | S&P BSE Small Cap |
---|---|---|---|
YTD | -15.52 | 2.17 | -10.55 |
1 month | -24.20 | -8.85 | -8.72 |
3 months | -16.85 | -0.36 | -5.03 |
1 Year | 6.22 | 17.47 | 14.93 |
3 Years | 18.26 | 12.34 | 23.80 |
5 Years | 1.66 | 4.78 | 11.59 |
10 Years | 11.34 | -- | 15.47 |
Year | BEML | S&P BSE Small Cap | S&P BSE India Infrastructure |
---|---|---|---|
2021 | 68.45 | 62.77 | 47.16 |
2020 | -2.21 | 32.11 | 4.37 |
2019 | 8.93 | -6.85 | -11.27 |
2018 | -43.38 | -23.41 | -21.27 |
2017 | 61.73 | 59.64 | 35.22 |
2016 | -23.07 | 1.77 | 11.78 |
2015 | 62.23 | 6.76 | -8.60 |
BEML privatisation: Should you invest?