Time Period | Bajaj Holdings & Inv | S&P BSE Sensex | S&P BSE Finance |
---|---|---|---|
YTD | -8.86 | -6.76 | -8.24 |
1 month | -10.26 | -6.89 | -9.43 |
3 months | -6.85 | -6.34 | -9.68 |
1 Year | 41.28 | 11.46 | 2.43 |
3 Years | 16.05 | 13.25 | 6.43 |
5 Years | 17.21 | 12.17 | 7.05 |
10 Years | 19.88 | 12.98 | -- |
Year | Bajaj Holdings & Inv | S&P BSE Sensex | S&P BSE Finance |
---|---|---|---|
2021 | 74.15 | 21.99 | 14.10 |
2020 | -8.89 | 15.75 | 0.83 |
2019 | 15.48 | 14.38 | 18.00 |
2018 | 2.99 | 5.87 | 1.97 |
2017 | 57.60 | 27.91 | 42.88 |
2016 | 8.48 | 1.95 | 6.98 |
2015 | 17.92 | -5.03 | -6.25 |
Stocks with growing promoters' stake
Bulls Retreat After a Brief Outing
Share Buybacks to Rescue Funds