Please wait...
Please wait...
Please wait...
Time Period | Axis Bank | S&P BSE Sensex | S&P BSE Bankex |
---|---|---|---|
YTD | -5.10 | -9.18 | -4.41 |
1 month | -6.02 | -4.78 | -5.58 |
3 months | -15.40 | -9.66 | -7.49 |
1 Year | -13.94 | 0.81 | -1.84 |
3 Years | -7.31 | 10.33 | 3.37 |
5 Years | 4.48 | 11.34 | 8.01 |
10 Years | 12.23 | 11.74 | 12.49 |
Year | Axis Bank | S&P BSE Sensex | S&P BSE Bankex |
---|---|---|---|
2021 | 8.78 | 21.99 | 12.59 |
2020 | -17.13 | 15.75 | -2.14 |
2019 | 20.21 | 14.38 | 20.72 |
2018 | 9.62 | 5.87 | 5.24 |
2017 | 25.34 | 27.91 | 39.08 |
2016 | 0.01 | 1.95 | 7.35 |
2015 | -10.72 | -5.03 | -9.92 |
Books are a bank's best friend