Please wait...
Please wait...
Please wait...
Time Period | Alkyl Amines Chemicals | S&P BSE Basic Materials | S&P BSE Mid Cap |
---|---|---|---|
YTD | -27.42 | -17.19 | -11.77 |
1 month | -2.48 | -7.15 | -2.16 |
3 months | -10.26 | -19.88 | -7.40 |
1 Year | -28.65 | -11.64 | -2.30 |
3 Years | 99.06 | 16.66 | 14.04 |
5 Years | 76.34 | 10.28 | 8.77 |
10 Years | 62.87 | -- | 13.79 |
Year | Alkyl Amines Chemicals | S&P BSE Mid Cap | S&P BSE Basic Materials |
---|---|---|---|
2021 | 128.56 | 39.18 | 61.53 |
2020 | 248.05 | 19.87 | 26.07 |
2019 | 40.36 | -3.05 | -4.62 |
2018 | 21.93 | -13.31 | -19.21 |
2017 | 118.61 | 48.13 | 55.96 |
2016 | -16.50 | 7.97 | 31.76 |
2015 | -1.27 | 7.43 | -13.70 |
Intimation Of 42Nd Annual General Meeting