Time Period | Advanta | S&P BSE Sensex* | S&P BSE FMCG* |
---|---|---|---|
YTD | 44.66 | -6.39 | 2.75 |
1 month | 12.21 | -4.66 | 1.31 |
3 months | 23.35 | -4.83 | 7.84 |
1 Year | 28.32 | 7.90 | 9.44 |
3 Years | 78.24 | 11.72 | 6.60 |
5 Years | 58.97 | 12.27 | 7.37 |
10 Years | -- | 13.03 | 11.90 |
Year | Advanta | S&P BSE Sensex | S&P BSE FMCG |
---|---|---|---|
2015 | 22.70 | -5.03 | 1.36 |
2014 | 205.44 | 29.89 | 18.27 |
Companies that have Attracted Institutions
Record Date for Scheme of Amalgamation
Allotment of Equity Shares under ESOPs