Please wait...
Please wait...
Please wait...
Time Period | Tata Motors | S&P BSE Sensex | S&P BSE Auto |
---|---|---|---|
YTD | 49.52 | 4.27 | 12.30 |
1 month | 52.26 | 6.03 | 12.70 |
3 months | 112.03 | 22.81 | 30.89 |
1 Year | 40.84 | 19.90 | 24.72 |
3 Years | -13.02 | 11.90 | -3.50 |
5 Years | -4.28 | 15.64 | 7.07 |
10 Years | 1.52 | 10.08 | 9.65 |
Year | Tata Motors | S&P BSE Sensex | S&P BSE Auto |
---|---|---|---|
2020 | -0.33 | 15.75 | 12.59 |
2019 | 6.75 | 14.38 | -11.27 |
2018 | -59.81 | 5.87 | -22.01 |
2017 | -8.51 | 27.91 | 32.06 |
2016 | 17.44 | 1.95 | 9.39 |
2015 | -20.65 | -5.03 | -0.60 |
2014 | 32.16 | 29.89 | 51.98 |
Your investments diversify your life
Accelerate your returns in stocks
Stocks thriving on possibilities
Fake news in the equities markets