Please wait...
Please wait...
Please wait...
Time Period | Tata Motors | S&P BSE Sensex | S&P BSE Auto |
---|---|---|---|
YTD | 74.73 | 5.63 | 13.92 |
1 month | -4.38 | -1.77 | -5.06 |
3 months | 76.71 | 10.60 | 12.80 |
1 Year | 179.72 | 34.02 | 52.30 |
3 Years | -2.36 | 14.77 | -0.79 |
5 Years | -1.48 | 15.38 | 6.91 |
10 Years | 3.40 | 10.58 | 10.42 |
Year | Tata Motors | S&P BSE Sensex | S&P BSE Auto |
---|---|---|---|
2020 | -0.33 | 15.75 | 12.59 |
2019 | 6.75 | 14.38 | -11.27 |
2018 | -59.81 | 5.87 | -22.01 |
2017 | -8.51 | 27.91 | 32.06 |
2016 | 17.44 | 1.95 | 9.39 |
2015 | -20.65 | -5.03 | -0.60 |
2014 | 32.16 | 29.89 | 51.98 |
Your investments diversify your life
Accelerate your returns in stocks
Stocks thriving on possibilities
Fake news in the equities markets