Please wait...
Please wait...
Please wait...
Please wait...
Please wait...
Please wait...
Please wait...
Time Period | Tata Elxsi | S&P BSE Small Cap | S&P BSE IT |
---|---|---|---|
YTD | -15.85 | -9.34 | 6.50 |
1 month | 8.43 | -0.09 | -1.01 |
3 months | 32.63 | 2.46 | -6.03 |
1 Year | -16.35 | -8.04 | 2.76 |
3 Years | 4.91 | 2.94 | 15.03 |
5 Years | 23.17 | 3.79 | 7.81 |
10 Years | 21.20 | 5.28 | 11.83 |
Year | Tata Elxsi | S&P BSE Small Cap | S&P BSE IT |
---|---|---|---|
2018 | 5.85 | -23.41 | 24.78 |
2017 | 39.08 | 59.64 | 10.83 |
2016 | -37.57 | 1.77 | -8.00 |
2015 | 271.69 | 6.76 | 4.51 |
2014 | 42.65 | 69.24 | 16.54 |
2013 | 78.91 | -11.23 | 59.78 |
2012 | 30.58 | 32.76 | -1.17 |
Beaten-down yet high-potential small caps
Stocks that show spark in terms of growth & value
Three high-growth small caps in the marshes
Let magic formula cast a spell on your investments