Please wait...
Please wait...
Please wait...
Time Period | Supreme Industries | S&P BSE Basic Materials | S&P BSE Mid Cap |
---|---|---|---|
YTD | 5.88 | 2.63 | 4.57 |
1 month | 4.74 | 8.16 | 8.75 |
3 months | 18.19 | 22.88 | 26.02 |
1 Year | 30.97 | 23.03 | 20.76 |
3 Years | 6.59 | -0.87 | 1.62 |
5 Years | 20.94 | 17.52 | 12.96 |
10 Years | 27.63 | 5.35 | 10.05 |
Year | Supreme Industries | S&P BSE Mid Cap | S&P BSE Basic Materials |
---|---|---|---|
2020 | 42.98 | 19.87 | 26.07 |
2019 | 0.15 | -3.05 | -4.62 |
2018 | -9.20 | -13.31 | -19.21 |
2017 | 42.73 | 48.13 | 55.96 |
2016 | 31.73 | 7.97 | 31.76 |
2015 | 15.66 | 7.43 | -13.70 |
2014 | 41.04 | 54.69 | 28.17 |
Sectors with fragmented profits