Please wait...
Please wait...
Please wait...
Time Period | Relaxo Footwears | S&P BSE FMCG | S&P BSE Mid Cap |
---|---|---|---|
YTD | 3.62 | -2.74 | 15.09 |
1 month | -3.69 | -3.49 | 4.79 |
3 months | 16.87 | 1.04 | 17.83 |
1 Year | 19.55 | 13.41 | 44.84 |
3 Years | 39.83 | 6.11 | 8.77 |
5 Years | 32.27 | 10.40 | 15.14 |
10 Years | 52.72 | 13.33 | 12.14 |
Year | Relaxo Footwears | S&P BSE Mid Cap | S&P BSE FMCG |
---|---|---|---|
2020 | 31.63 | 19.87 | 10.55 |
2019 | 66.72 | -3.05 | -3.58 |
2018 | 8.07 | -13.31 | 10.54 |
2017 | 68.63 | 48.13 | 31.54 |
2016 | -20.90 | 7.97 | 3.29 |
2015 | 76.18 | 7.43 | 1.36 |
2014 | 149.25 | 54.69 | 18.27 |
Leaping ahead: comparing Bata and Relaxo
Stocks thriving on possibilities