Please wait...
Please wait...
Please wait...
Time Period | Rajesh Exports | S&P BSE CD | S&P BSE Mid Cap |
---|---|---|---|
YTD | 7.20 | 8.19 | 16.40 |
1 month | 10.22 | 3.39 | 8.13 |
3 months | 11.06 | 17.94 | 20.62 |
1 Year | -21.95 | 25.49 | 41.45 |
3 Years | -12.99 | 16.01 | 8.23 |
5 Years | -5.53 | 23.00 | 15.60 |
10 Years | 15.60 | 19.03 | 12.20 |
Year | Rajesh Exports | S&P BSE Mid Cap | S&P BSE CD |
---|---|---|---|
2020 | -27.67 | 19.87 | 21.52 |
2019 | 16.99 | -3.05 | 20.86 |
2018 | -28.85 | -13.31 | -8.75 |
2017 | 74.33 | 48.13 | 101.92 |
2016 | -32.03 | 7.97 | -6.34 |
2015 | 359.76 | 7.43 | 24.02 |
2014 | 79.90 | 54.69 | 66.18 |
Unaudited Results December 31 2020