Please wait...
Please wait...
Please wait...
Time Period | United Spirits | S&P BSE FMCG | S&P BSE Mid Cap |
---|---|---|---|
YTD | 8.09 | 0.47 | 4.57 |
1 month | 12.46 | 3.09 | 8.75 |
3 months | 21.32 | 14.86 | 26.02 |
1 Year | 6.16 | 7.13 | 20.76 |
3 Years | -6.20 | 5.20 | 1.62 |
5 Years | 2.53 | 11.81 | 12.96 |
10 Years | 9.23 | 13.57 | 10.05 |
Year | United Spirits | S&P BSE Mid Cap | S&P BSE FMCG |
---|---|---|---|
2020 | -3.12 | 19.87 | 10.55 |
2019 | -3.45 | -3.05 | -3.58 |
2018 | -13.28 | -13.31 | 10.54 |
2017 | 88.84 | 48.13 | 31.54 |
2016 | -35.47 | 7.97 | 3.29 |
2015 | 6.14 | 7.43 | 1.36 |
2014 | 6.73 | 54.69 | 18.27 |
Good times for United Spirits?