Please wait...
Please wait...
Please wait...
Time Period | SBI Life Insurance Company | S&P BSE Sensex | S&P BSE Finance |
---|---|---|---|
YTD | 1.29 | 6.48 | 10.45 |
1 month | 6.02 | 0.46 | 0.97 |
3 months | 6.13 | 12.79 | 16.81 |
1 Year | 3.48 | 32.38 | 22.30 |
3 Years | 9.86 | 14.25 | 11.09 |
5 Years | -- | 15.58 | 17.82 |
10 Years | -- | 10.64 | 12.15 |
Year | SBI Life Insurance Company | S&P BSE Sensex | S&P BSE Finance |
---|---|---|---|
2020 | -7.39 | 15.75 | 0.83 |
2019 | 60.57 | 14.38 | 18.00 |
2018 | -13.95 | 5.87 | 1.97 |
Assessing life insurance companies
Making sense of the life-insurance sector