Time Period | Garden Reach Shipbuilders & Engineers | S&P BSE Sensex | S&P BSE Small Cap |
---|---|---|---|
YTD | -1.25 | -9.18 | -15.79 |
1 month | -14.98 | -4.78 | -5.93 |
3 months | -2.71 | -9.66 | -12.08 |
1 Year | 8.27 | 0.81 | -1.68 |
3 Years | 21.27 | 10.33 | 20.33 |
5 Years | -- | 11.34 | 9.99 |
10 Years | -- | 11.74 | 14.26 |
Year | Garden Reach Shipbuilders & Engineers | S&P BSE Small Cap | S&P BSE Sensex |
---|---|---|---|
2021 | 10.65 | 62.77 | 21.99 |
2020 | -2.11 | 32.11 | 15.75 |
2019 | 115.09 | -6.85 | 14.38 |
Are these companies really bargains?