Please wait...
Please wait...
Please wait...
Time Period | Central Depository Services | S&P BSE Sensex | S&P BSE Finance |
---|---|---|---|
YTD | 36.03 | 2.26 | 1.54 |
1 month | 14.49 | -3.04 | -5.71 |
3 months | 40.52 | -0.41 | -0.61 |
1 Year | 220.18 | 59.57 | 63.69 |
3 Years | 35.77 | 12.48 | 7.14 |
5 Years | -- | 13.73 | 14.75 |
10 Years | -- | 9.67 | 10.47 |
Year | Central Depository Services | S&P BSE Sensex | S&P BSE Finance |
---|---|---|---|
2020 | 140.35 | 15.75 | 0.83 |
2019 | -1.96 | 14.38 | 18.00 |
2018 | -37.38 | 5.87 | 1.97 |
Mutual funds make the most of IPOs