Please wait...
Please wait...
Please wait...
Time Period | Sheela Foam | S&P BSE Basic Materials | S&P BSE Mid Cap |
---|---|---|---|
YTD | 16.91 | 21.65 | 15.09 |
1 month | -1.32 | 9.51 | 4.79 |
3 months | 17.12 | 24.21 | 17.83 |
1 Year | 28.68 | 64.52 | 44.84 |
3 Years | 8.58 | 8.84 | 8.77 |
5 Years | -- | 20.21 | 15.14 |
10 Years | -- | 7.80 | 12.14 |
Year | Sheela Foam | S&P BSE Mid Cap | S&P BSE Basic Materials |
---|---|---|---|
2020 | 33.41 | 19.87 | 26.07 |
2019 | -14.57 | -3.05 | -4.62 |
2018 | -14.92 | -13.31 | -19.21 |
2017 | 85.72 | 48.13 | 55.96 |
Stocks with increasing mutual fund stake