Please wait...
Please wait...
Please wait...
Time Period | Endurance Technologies | S&P BSE Auto | S&P BSE Mid Cap |
---|---|---|---|
YTD | 2.67 | 13.92 | 15.09 |
1 month | -5.88 | -5.06 | 4.79 |
3 months | 18.51 | 12.80 | 17.83 |
1 Year | 35.49 | 52.30 | 44.84 |
3 Years | 3.86 | -0.79 | 8.77 |
5 Years | -- | 6.91 | 15.14 |
10 Years | -- | 10.42 | 12.14 |
Year | Endurance Technologies | S&P BSE Mid Cap | S&P BSE Auto |
---|---|---|---|
2020 | 23.97 | 19.87 | 12.59 |
2019 | -14.20 | -3.05 | -11.27 |
2018 | -5.87 | -13.31 | -22.01 |
2017 | 136.38 | 48.13 | 32.06 |
Finding quality in the worst of times