Please wait...
Please wait...
Please wait...
Time Period | ICICI Prudential Life Insurance Co. Ltd. | S&P BSE Sensex | S&P BSE Finance |
---|---|---|---|
YTD | 0.17 | 2.69 | 2.16 |
1 month | 4.07 | 5.99 | 5.17 |
3 months | 19.32 | 23.42 | 36.07 |
1 Year | 2.01 | 17.10 | 2.61 |
3 Years | 6.13 | 12.05 | 6.40 |
5 Years | -- | 14.91 | 16.01 |
10 Years | -- | 10.01 | 11.68 |
Year | ICICI Prudential Life Insurance Co. Ltd. | S&P BSE Sensex | S&P BSE Finance |
---|---|---|---|
2020 | 3.72 | 15.75 | 0.83 |
2019 | 48.04 | 14.38 | 18.00 |
2018 | -15.33 | 5.87 | 1.97 |
2017 | 26.91 | 27.91 | 42.88 |
Assessing life insurance companies