Please wait...
Please wait...
Please wait...
Time Period | ICICI Lombard General Insurance Company | S&P BSE Sensex | S&P BSE Finance |
---|---|---|---|
YTD | 1.97 | 2.69 | 2.16 |
1 month | 6.54 | 5.99 | 5.17 |
3 months | 24.00 | 23.42 | 36.07 |
1 Year | 14.03 | 17.10 | 2.61 |
3 Years | 25.25 | 12.05 | 6.40 |
5 Years | -- | 14.91 | 16.01 |
10 Years | -- | 10.01 | 11.68 |
Year | ICICI Lombard General Insurance Company | S&P BSE Sensex | S&P BSE Finance |
---|---|---|---|
2020 | 9.77 | 15.75 | 0.83 |
2019 | 58.81 | 14.38 | 18.00 |
2018 | 11.40 | 5.87 | 1.97 |
Assessing general insurance companies