Please wait...
Please wait...
Please wait...
Time Period | L&T Infotech | S&P BSE Sensex | S&P BSE IT |
---|---|---|---|
YTD | 6.40 | 1.25 | 7.50 |
1 month | 7.40 | 2.93 | 8.55 |
3 months | 27.20 | 18.83 | 19.91 |
1 Year | 97.84 | 16.09 | 60.15 |
3 Years | 46.87 | 10.27 | 27.10 |
5 Years | -- | 14.56 | 19.02 |
10 Years | -- | 9.80 | 14.70 |
Year | L&T Infotech | S&P BSE Sensex | S&P BSE IT |
---|---|---|---|
2020 | 105.35 | 15.75 | 56.68 |
2019 | 2.16 | 14.38 | 9.84 |
2018 | 54.36 | 5.87 | 24.78 |
2017 | 64.52 | 27.91 | 10.83 |
Three blue-chips trading at a discount