Please wait...
Please wait...
Please wait...
Time Period | Quess Corp | S&P BSE Finance | S&P BSE Small Cap |
---|---|---|---|
YTD | 43.03 | 12.27 | 12.19 |
1 month | 45.48 | 12.65 | 11.50 |
3 months | 66.12 | 21.77 | 24.09 |
1 Year | 46.02 | 17.06 | 40.54 |
3 Years | -7.52 | 11.32 | 4.09 |
5 Years | -- | 20.79 | 16.15 |
10 Years | -- | 12.97 | 10.05 |
Year | Quess Corp | S&P BSE Small Cap | S&P BSE Finance |
---|---|---|---|
2020 | 13.24 | 32.11 | 0.83 |
2019 | -30.81 | -6.85 | 18.00 |
2018 | -42.61 | -23.41 | 1.97 |
2017 | 75.66 | 59.64 | 42.88 |
Companies falling short of cash